Economic time series for Israel
Source: Bank of Israel and the Central Bureau of Statistics
Subject | File | Period Type | Worksheet | Number of Series | Start Year |
National Accounting |
F260 | quarter | NSNA-R | 25 | 1980 |
quarter | OSNA-R | 18 | 1964 | ||
quarter | NSNA-N | 20 | 1964 | ||
quarter | OSNA-N | 17 | 1964 | ||
Capital Stock | F261 | year | cs_y_series | 4 | 1960 |
Labor Market | F262 | year | lm_y_series | 20 | 1949 |
quarter | lm_q_series | 45 | 1958 | ||
month | lm_m_series | 11 | 1961 | ||
Public Sector | F263 | year | ps_y_series | 6 | 1960 |
Balance of Payments | F264 | quarter | bop_q_series | 52 | 1962 |
Monetary Series | F265 | month | mn_m_series | 1 | 1975 |
quarter | mn_q_series | 16 | 1961 | ||
year | mn_y_series | 14 | 1970 | ||
Prices | F266 | month | pr_m_series | 11 | 1961 |
day | pr_d_series | 2 | 1948 | ||
quarter | hm_q_series | 51 | 1962 | ||
Housing Market Contributed by Michael Beenstock |
F267 | quarter | hm_q_series | 26 | 1975 |
World Data | F268 | month | wd_m_series | 6 | 1960 |
Defence Data Contributed by Michael Beenstock |
F269 | year | econo | 10 | 1960 |
year | eximp | 4 | 1963 | ||
year | m_exp | 44 | 1950 | ||
year | macro | 5 | 1960 | ||
year | IDF | 2 | 1974 | ||
year | middle_east | 7 | 1958 | ||
year | army | 8 | 1983 |