| Survey of Adult Skills, 2014-2015 (PIAAC) | Central Bureau of Statistics | |
| Survey of alumni of pre-military academies (MECHINOT) | Hizun Institute Ltd., AVI CHAI foundation | |
| Survey of participants of pre-military academies (MECHINOT) | Hizun Institute Ltd., AVI CHAI foundation | |
| 12-th Grade Pupils Census, 1989 | Ministry of Education and Central Bureau of Statistics | |
| Education and Welfare in Primary Schools, 1988/89 | Ministry of Education and Central Bureau of Statistics | |
| Attainments in Mathematics. A Survey in grades 8 and 12, 1980/81 | Levy Arie, Ministry of Education in cooperation with IEA | |
| Age and Schooling Effects on Intelligence Development, 1987 | Kahan Surel and Cohen Nura, Hebrew University | |
| Educational achievements in intermediate schools, 1985/86 | Dar Yechezkel and Rash Nora, Ministry of Education | |
| Adult Training Research, 1977 | Bar-Yosef Rivka and Shelach Ilana, Hebrew University | |
| 771 | Adult Training Study in the Engineering and Technical Occupation | Bar-Yosef Rivka and Shelach Ilana, Hebrew University | 
| Survey Examination Scores, 1967-1968 | Ministry of Education | |
| Extended MILTA tests, 1975-1976 | Orthar Gina in cooperation with the Ministry of Education | 
