| Tamra Fertility Survey, 2007 | Dr. A'as Atrash, The Yafa Institute Ltd., Nazareth | |
| Israel Fertility and Family Formation Survey, 1987-1988 | Peritz Eric, Hebrew University | |
| Israel Fertility Survey, 1974-1975 | Friedlander Dov, Dep. of Population Studies of the Hebrew University | |
| Israel Fertility Survey, 1973-1974 | Friedlander Dov, Golscheider Calvin and The Central Bureau of Statistics | |
| Mental Health Hospitals, 1958-1975 | Caspi-Machnes Yaffa, Bar-Ilan University | |
| Suicides and Suicide Attempts, 1993-1994 | Ministry of Health | |
| Suicides and Suicide Attempts, 1990-1992 | Ministry of Health | |
| Suicides and Suicide Attempts, 1987-1988 | Ministry of Health | |
| Suicides and Suicide Attempts, 1972-1986 | Ministry of Health | |
| Health Survey, 2009 | Central Bureau of Statistics | |
| National Health Survey, 2003/2004 | Central Bureau of Statistics and the Ministry of Health | |
| Health Survey, 1999/2000 | Central Bureau of Statistics | |
| Health Survey, 1996/1997 | Central Bureau of Statistics | |
| Use of Health Services Survey, 1993 | Central Bureau of Statistics | |
| Jerusalem perinatal study, 1964-1976 | Davies Michael, The Hebrew University | |
| Use of Drugs and Medications in Israel, 1982 | Levi Shlomit and Guttman Louis, Institute for Applied Social Research | 
